The INA RWU25-E-H-V3-G1 is a high, narrow carriage with full-complement roller recirculation from Schaeffler's RWU-E-H series. Designed for ultra-high load, high-rigidity linear motion, it delivers exceptional moment load resistance across all axes and ultra-precise positioning for heavy-duty machinery. It is compatible with standard TSX25 linear guide rails and suitable for oil or grease lubrication.
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Model | RWU25-E-H-V3-G1 | — | Series: RWU25; Design: High/narrow (H); Roller system: Full-complement (E) |
| Rail Size | 25 | mm | For use with TSX25-series rails |
| Carriage Dimensions | 91 (L) × 48 (W) × 40 (H) | mm | Length, width, system height |
| Basic Dynamic Load Rating (C) | 28,000 | N | Radial load capacity under dynamic conditions |
| Basic Static Load Rating (C₀) | 65,000 | N | Radial load capacity under static conditions |
| Preload Class (V3) | Heavy preload | — | V3 = heavy preload; V1 = light, V2 = medium |
| Accuracy Class (G1) | Ultra-precision | — | G1 = highest accuracy; G2 = standard, G3 = high, G4 = ultra-high |
| Weight | 0.583 | kg | Typical unit weight |
| Max Speed | Up to 360 | m/min | Dependent on rail length and operating conditions |
| Max Acceleration | Up to 150 | m/s² | For high-dynamics applications |
| Operating Temp Range | -10 to +80 | °C | Standard; extended with special lubrication |




More related products
Our experts can help you find the perfect bearing solution for your specific application