The INA KWSE45-V1-G2 is a six-row, full-complement ball linear guide carriage from Schaeffler's KWSE series (KUSE linear guide system). Engineered for extra-high load capacity, high rigidity, and precision linear motion, this standard-profile carriage features light preload and precision class G2, ideal for heavy-duty industrial applications requiring stable, backlash-free movement and high accuracy. It is designed for use with INA TKSD45 guide rails.
The INA KWSE45-V1-G2 is a six-row, full-complement ball linear guide carriage from Schaeffler’s KWSE series (KUSE linear guide system). Engineered for extra-high load capacity, high rigidity, and precision linear motion, this standard-profile carriage features light preload and precision class G2, ideal for heavy-duty industrial applications requiring stable, backlash-free movement and high accuracy. It is designed for use with INA TKSD45 guide rails.
| Parameter | Value | Unit | Official Details |
|---|---|---|---|
| Model | KWSE45-V1-G2 | — | Six-row full-complement ball; Standard carriage; Light preload (V1); Precision class (G2) |
| Rail Compatibility | TKSD45 | — | For use with 45mm-width INA TKSD linear guide rails |
| Carriage Dimensions | Length (L): 138.7Width (B): 120Height (H): 60 | mm | Overall length (with seals), width, system height |
| Basic Dynamic Load Rating (C) | 80,000 | N | Radial/dynamic load capacity (compressive direction) |
| Basic Static Load Rating (C₀) | 174,000 | N | Radial/static load capacity (compressive direction) |
| Dynamic Load (Tensile) | 72,300 | N | Basic dynamic load rating (tensile direction) |
| Static Load (Tensile) | 117,400 | N | Basic static load rating (tensile direction) |
| Preload Class (V1) | Light preload | — | Preload level: 0.04C (light preload for zero backlash) |
| Accuracy Class (G2) | Precision | — | Precision grade per ISO 14728 standard |
| Number of Ball Rows | 6 | — | Six-row ball configuration (4×45° + 2×60° contact angles) |
| Weight | Approx. 3.15 | kg | Standard unit weight (Schaeffler catalog) |
| Max Speed | Up to 360 | m/min | Maximum permissible linear speed |
| Max Acceleration | Up to 150 | m/s² | Maximum operational acceleration |
| Operating Temperature Range | -10 to +80 | °C | Standard operating temperature range |
| Lubrication | Grease / Oil | — | Pre-greased; integrated lubrication ports for re-lubrication |
| Sealing | Double-lip end seals + side seals | — | Multi-layer sealing against dust, chips, and contaminants |



More related products
Our experts can help you find the perfect bearing solution for your specific application