The INA KWSE20-H-V1-G3 is a six-row, full-complement ball linear guide carriage from Schaeffler's KWSE (KUSE) series, featuring a high, narrow (H) design. Engineered for high load capacity, rigidity, and precision, this carriage combines light preload (V1) and G3 precision class, optimized for use with INA TKSD20 guide rails.
| Parameter | Value | Unit | Official Details |
|---|---|---|---|
| Model | KWSE20-H-V1-G3 | — | Six-row full-complement ball; High/narrow (H); Light preload (V1); Precision class (G3) |
| Rail Compatibility | TKSD20 | — | For use with 20mm-width INA TKSD linear guide rails |
| Carriage Dimensions | Length (L): 71.4Width (B): 44Height (H): 30 | mm | Overall length (with seals), narrow width, system height |
| Dynamic Load (Compression, C₁) | 22,000 | N | Basic dynamic load rating (compressive direction) |
| Static Load (Compression, C₀₁) | 52,000 | N | Basic static load rating (compressive direction) |
| Dynamic Load (Tension, C₂) | 21,300 | N | Basic dynamic load rating (tensile direction) |
| Static Load (Tension, C₀₂) | 35,300 | N | Basic static load rating (tensile direction) |
| Dynamic Load (Lateral, C₃) | 21,000 | N | Basic dynamic load rating (lateral direction) |
| Static Load (Lateral, C₀₃) | 35,000 | N | Basic static load rating (lateral direction) |
| Preload Class (V1) | Light preload | — | Preload level: 0.04C (light preload for zero backlash) |
| Accuracy Class (G3) | Precision | — | Precision grade per ISO 14728 standard |
| Number of Ball Rows | 6 | — | Six-row ball configuration (4×45° + 2×60° contact angles) |
| Weight | Approx. 0.32 | kg | Standard unit weight (Schaeffler medias) |
| Max Speed | Up to 360 | m/min | Maximum permissible linear speed |
| Max Acceleration | Up to 150 | m/s² | Maximum operational acceleration |
| Operating Temperature | -10 to +80 | °C | Standard operating temperature range |
| Lubrication | Grease / Oil | — | Pre-greased; integrated lubrication ports for re-lubrication |
| Sealing | Double-lip end seals + side seals | — | Multi-layer sealing against dust and contaminants |

More related products
Our experts can help you find the perfect bearing solution for your specific application