TIMKEN 30215 is a high-performance single-row tapered roller bearing, engineered for reliable operation in demanding industrial and automotive applications. Boasting a 75 mm bore, 130 mm outer diameter, and 27.25 mm width, it delivers a dynamic load rating of 150 kN and a static load rating of 176 kN, with limiting speeds of 2800 rpm (grease-lubricated) and 3800 rpm (oil-lubricated).
Featuring a separable cone and cup design, this bearing enables easy mounting, dismounting, and maintenance. It excels at handling combined radial and axial loads, making it ideal for automotive wheel hubs, transmission systems, industrial gearboxes, pumps, and heavy-duty machinery. Its robust stamped steel cage and precision manufacturing ensure long service life and consistent performance even in harsh working conditions.

| Item | 30215 |
| Type | tapered roller bearing |
| Brand | Timken |
| Country of origin | USA |
| Bore diameter | 75 mm |
| Outside diameter | 130 mm |
| Width | 27.25 mm |
| Basic dynamic load rating | 150 kN |
| Basic static load rating | 176 kN |
| Limiting speed | 3,800 1/min |
| Weight | 1.36 kg |
| Application | automotive wheel hubs, transmission systems, industrial gearboxes, pumps, and heavy-duty machinery etc. |

| Models available in stock | |||||||
| 30202 | 30302 | 31305 | 32004X | 32204 | 32303 | 33005 | 33205 |
| 30203 | 30303 | 31306 | 32005X | 32205 | 32304 | 33006 | 33206 |
| 30204 | 30304 | 31307 | 32006X | 32206 | 32305 | 33007 | 33207 |
| 30205 | 30305 | 31308 | 32007X | 32207 | 32306 | 33008 | 33208 |
| 30206 | 30306 | 31309 | 32008X | 32208 | 32307 | 33009 | 33209 |
| 30207 | 30307 | 31310 | 32009X | 32209 | 32308 | 33010 | 33210 |
| 30208 | 30308 | 31311 | 32010X | 32210 | 32309 | 33011 | 33211 |
| 30209 | 30309 | 31312 | 32011X | 32211 | 32310 | 33012 | 33212 |
| 30210 | 30310 | 31313 | 32012X | 32212 | 32311 | 33013 | 33213 |
| 30211 | 30311 | 31314 | 32013X | 32213 | 32312 | 33014 | 33214 |
| 30212 | 30312 | 31315 | 32014X | 32214 | 32313 | 33015 | 33215 |
| 30213 | 30313 | 31316 | 32015X | 32215 | 32314 | 33019 | 33216 |
| 30214 | 30314 | 31317 | 32016X | 32216 | 32315 | 33022 | 33217 |
| 30215 | 30315 | 31318 | 32017X | 32217 | 32316 | 33220 | |
| 30216 | 30316 | 31319 | 32018X | 32218 | 32317 | ||
| 30217 | 30317 | 31320 | 32019X | 32219 | 32318 | ||
| 30218 | 30318 | 31321 | 32020X | 32220 | 32319 | ||
| 30219 | 30319 | 31322 | 32021X | 32221 | 32320 | ||
| 30220 | 30320 | 31324 | 32022X | 32222 | 32321 | ||
| 30221 | 30321 | 31326 | 32024X | 32224 | 32322 | ||
| 30222 | 30322 | 31328 | 32026X | 32226 | 32324 | ||
| 30224 | 30324 | 31330 | 32028X | 32228 | 32334 | ||
| 30226 | 30326 | 32030X | 32230 | ||||
| 30228 | 30328 | 32032X | 32232 | ||||
| 30230 | 30330 | 32034X | 32234 | ||||
| 30232 | 30332 | 32036X | 32236 | ||||
| 30234 | 30334 | 32038X | 32238 | ||||
| 30236 | 32040X | 32240 | |||||
| 30238 | 32044X | 32244 | |||||
| 30240 | 32048X | ||||||
More related products
Our experts can help you find the perfect bearing solution for your specific application